List of Presidents of Colombia
The following List of Presidents of Colombia is a list in chronological order of the persons who have occupied the Office of the President of Colombia or similar office during its history since achieving Independence in 1810. Because of historical events and constitutional restrictions, the Chief Executive Officers of Colombia have not always been called Presidents, but have held the office under various different titles.
[edit] Foolish Fatherland (During the Reign of Fernando VII)
The Foolish Fatherland is a historical period where the colonies of the Viceroyalty of the New Granada first experimented with self-rule. After the incarceration of Emperor Ferdinand VII of Spain by Napoleon Bonaparte, several cities across the empire cut ties with the shadow government of Napoleon's brother, Joseph I, who had crowned himself King of Spain. As the news of this unrest reached the New World various cities declared independence from Spain. In the New Granada, given the fraction of its territory, various provinces declared themselves independent and set up their own governments headed by Criollos. The office of President was then first implemented in the country by regional leaders.
[edit] Regional Presidents
[edit] State of Cundinamarca (1810—1814) (During the Reign of Fernando VII)
On January 29, 1810 the Supreme Central and Governing Junta of the Kingdom in Cádiz dissolved under the pressure of French troops during the Siege of Cádiz, thus ending the last bastillion of the Spanish Resistance in mainland Spain. When news of this event reached the New World local political leaders sought to take advantage of the situation and set up juntas headed by Criollos. In Bogotá, the capital of the Viceroyalty of the New Granada news of this event reached on July 20, 1810 and the events that followed led to the formation of the Open Cabildo of Bogotá. At first the Cabildo sought to gain legitimacy by including the Viceroy in their leadership, but he refused to do so and was replaced by the Vice President of the Cabildo, the Mayor of Bogotá, José Miguel Pey de Andrade making him the first Criollo to hold executive and legislative power over the territory that is now Colombia. As independence spread over the empire, the Cabildo was replaced by the Government of the Free and Independent State of Cundinamarca, with Bogotá as its capital and Jorge Tadeo Lozano as its President, or as his title indicated "President of Cundinamarca and Vicegerent of the King's Person." The independent Republic of Cundinamarca lasted until 1812, when this one was incorporated into the United Provinces of the New Granada.
• Open Cabildo of Bogotá • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Antonio José Amar y Borbón | did not take office | President-elect of Cabildo, but refuses to accept office. | Permanently replaced. | ||||
José Miguel Pey de Andrade | July 20, 1810 | April 1, 1811 | Vice President acting as President in his absence. Eventually elected nominal President. | Office subjugated to that of Cundinamarca. | |||
• Independent State of Cundinamarca • | |||||||
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Jorge Tadeo Lozano | April 1, 1811 | September 19, 1811 | Elected by Congress. | Resigned from office. | |||
Antonio Nariño y Álvarez | June 25, 1812 | September 21, 1813 | Elected by Congress. | Left office to fight insurgency. | |||
Luis de Ayala y Vergara | June 25, 1812 | August 5, 1812 | Presiding Member of Provisional Government Junta. | President resumes power. | |||
Antonio Nariño y Álvarez | August 5, 1812 | August 19, 1812 | Resumes power. | Left office to fight insurgency. | |||
Manuel Benito de Castro y Arcaya | August 19, 1812 | September 12, 1812 | Interim caretaker. | President resumes power. | |||
Antonio Nariño y Álvarez | September 12, 1812 | November 26, 1812 | Resumes power. | Left office to fight insurgency. | |||
Felipe de Vergara y Caycedo | November 26, 1812 | December 15, 1812 | Presiding member of Provisional Government Junta. | President resumes power. | |||
Antonio Nariño y Álvarez | December 15, 1812 | September 21, 1813 | Resumes power. | Left office to fight insurgency. | |||
Manuel de Bernardo Álvarez del Casal | September 21, 1813 | December 12, 1814 | Interim caretaker. | Deposed. Office subjugated to that of the United Provinces of New Granada.. |
[edit] State of Cartagena de Indias (1810—1812) (During the Reign of Fernando VII)
When news of the declaration of independence of the Cabildo of Bogotá reached the port city of Cartagena de Indias, local leaders moved to form their own Supreme Junta on August 13, 1810, and subsequently on November 11, 1811 declared absolute independence from Spain and from the Viceroyalty of New Granada becoming its own nation, initially under the leadership of Ignacio Cavero as President of the Junta, and afterwards under a Governor President until the incorporation of Cartagena into the United Provinces of New Granada.
• Supreme Junta of Cartagena de Indias • | |||||
---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down |
José Ignacio Cavero y Cárdenas | November 11, 1811 | January 21, 1812 | President of the Supreme Junta of Government | Office subjugated to the new State. | |
José María del Real e Hidalgo | January 21, 1812 | April 1, 1812 | Elected Governor President of the State. | Office replaced. | |
Manuel Rodríguez Torices | April 26, 1815 | November 15, 1815 | Elected President-Dictator by Convention of Cartagena. | Office subjugated to that of the United Provinces of New Granada. |
[edit] Republic of Antioquia (1810—1815) (During the Reign of Fernando VII)
• Republic of Antioquia • | |||||
---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down |
[edit] Republic of Tunja (1812) (During the Reign of Fernando VII)
The Province of Tunja had originally refuted the actions of Bogotá in declaring independence from Spain, but as cities within its own province started to clamour for independence by joining Cundinamarca who had already attained theirs, Tunja was forced to act quickly. On November 26, 1811 Tunja signed the Act of Confederation joining the United Provinces of New Granada, and on December 9, 1811 declared its formal independence from Spain. The tensions between Cundinamarca and the United Provinces however forced Tunja to enter into a treaty with Cundinamarca; the Santa Rosa Pact separated Tunja from the Federalist government of the United Provinces and put it in track to eventually join the Centralist government of Cundinamarca. The Republic of Tunja was now standing in its own two feet under the administration of President-Governor Juan Nepomuceno Niño, this lasted until Cundinamarca was finally defeated and Tunja rejoined the United Provinces.
• Republic of Tunja • | |||||
---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down |
Juan Nepomuceno Niño y Muelle | July 3, 1812 | October 4, 1812 | Elected President-Governor of Tunja by its Junta. | Office subjugated to that of the United Provinces of New Granada. |
[edit] United Provinces of New Granada (1812—1816) (During the Reign of Fernando VII)
The United Provinces of New Granada was formed on November 26, 1811 as a Confederation of the independent provinces of Tunja, Pamplona, Antioquia, Cartagena and Neiva. The office of the President was at first non-existent, the provinces did not want to entrust power to one person in order to avoid favoritism. During its first formal assembly, the Federal Congress elected as its first President Camilo Torres Tenorio and entrusted him with executive power while a Triumvirate was set up. The Triumvirate, was an experimental form of executive power in which three individuals would parallel and equally share executive power, giving more representation to various provinces at once; the system however, was flawed and ultimately proved difficult to maintain in light of the invasion by Pablo Morillo and its leaders were persecuted, forced to pass along power in a relay race for time and survival until all of its leaders were finally killed, or captured.
• United Provinces of New Granada • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Camilo Torres Tenorio | October 4, 1812 | October 5, 1814 | President of the Congress, entrusted with the Federal Executive Power. | Replaced by Triumvirate. | |||
José María del Castillo Rada | October 5, 1814 | November 28, 1814 | Interim Triumvir. | Term ends. | |||
Joaquín Camacho Lago | October 5, 1814 | January 25, 1815 | Interim Triumvir. | Term ends. | |||
José Fernández Madrid | October 5, 1814 | April 26, 1815 | Interim Triumvir. | Term ends. | |||
Custodio García Rovira | November 28, 1814 | July 24, 1815 | Nominal Triumvir. | Term ends. | |||
José Miguel Pey de Andrade | January 25, 1815 | November 15, 1815 | Alternate Triumvir, replaced Restrepo. | Term ends. | |||
Crisanto Valenzuela y Conde | July 25, 1815 | August 17, 1815 | Interim Provisional Triumvir. | Alternate Triumvir takes office. | |||
Manuel Rodríguez Torices | April 26, 1815 | November 15, 1815 | Nominal Triumvir. | Steps down from office to answer conspiracy charges, is exonerated of charges two days later on October 18. | |||
Antonio Villavicencio y Verástegui | August 17, 1815 | November 15, 1815 | Alternate Triumvir, replaced García. | Term ends. | |||
José Manuel Restrepo Vélez | did not take office | Triumvir-elect | Declined office. | ||||
Camilo Torres Tenorio | November 15, 1815 | March 14, 1816 | Elected by Congress. | Resigned office. | |||
José Fernández Madrid | March 14, 1816 | June 22, 1816 | Appointed by Congress. | Escaped the capital and resigned due to Spanish persecution. | |||
Liborio Mejía Gutiérrez | June 22, 1816 | June 30, 1816 | Vice President appointed by Congress acting as President in his absence. | President takes office. | |||
Custodio García Rovira | June 30, 1816 | July 10, 1816 | Appointed President-Dictator by Congress. | Captured by the Spanish Army. | |||
Fernando Serrano Uribe | July 16, 1816 | September 16, 1816 | Elected by an assembly of army units. | Captured by the Spanish Army. |
[edit] Reign of Terror (1816—1819)
The culmination of the Spanish reconquest of New Granada was the reinstitution of the Vice-royalty and the return of Spanish rule. The office of President was abolished in the colony and those fighting for independence were either captured, killed, forced underground or forced into exile; this period is known as the Reign of Terror, a period when the Spanish colonial rulers sought to set an example of all of those who have defied the crown by setting show trials and sentencing many of the Precursors of independence to death in public displays.
• Spanish Reconquista of New Granada • |
---|
[edit] Republic of Colombia (1819—1831)
• 1st Republic of Colombia • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Simón Bolívar Palacios | February 15, 1819 | December 13, 1821 | Elected by the Congress of Angostura in 1819. Re-elected by the Congress of Cúcuta 1821. | Leaves to fight in the Southern Campaign. | |||
Francisco de Paula Santander y Omaña | December 13, 1821 | November 14, 1826 | Vice President, in charge of the executive power. | President returns. | |||
Simón Bolívar Palacios | November 14, 1826 | November 10, 1829 | Returns to finish term. Declares himself President-Dictator. | Leaves to fight. | |||
Estanislao Vergara y Santamaría | November 10, 1829 | December 10, 1829 | Presiding Member of the Council of State, in charge of the executive. | President returns. | |||
Simón Bolívar Palacios | December 10, 1829 | May 4, 1830 | Returns to power. Declares himself President-Dictator. | Resigns office. | |||
Domingo de Caycedo y Sanz | May 4, 1830 | June 13, 1830 | Vice President, in charge of the executive. | Finished term. | |||
Joaquín Mosquera y Arboleda | June 13, 1830 | September 4, 1830 | Elected by Congress | Ousted by Military Coup. | |||
Rafael Urdaneta y Faría | September 4, 1830 | April 30, 1831 | Provisional Chief of Government, took power by coup. | Ousted later by the legitimate government. | |||
José Miguel Pey de Andrade Jerónimo de Mendoza Galavís Juan García Del Río | April 30, 1831 | May 2, 1831 | Plural Executive made up by the Council of Ministers set up to accept resignation of General Urdaneta and invite General Caycedo to take office. Pey, Secretary of War and Navy; Mendoza, Secretary of Finance; García, Secretary of Foreign Affairs and Interior. | Finished term. | |||
Domingo de Caycedo y Sanz | May 2, 1831 | November 23, 1831 | Vice President, in charge of the Executive. | Resigns office. |
[edit] Republic of New Granada (1831—1861)
• Republic of New Granada • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
José María Obando del Campo | November 23, 1831 | March 10, 1832 | Vice President in charge of the Provisional Government. Sanctioned the Constitution of 1832 that created the Republic of New Granada. | End of term. | |||
José Ignacio de Márquez Barreto | March 10, 1832 | October 7, 1832 | Vice President by Indirect Election., Acting President. | Hands back power. | |||
Francisco de Paula Santander y Omaña | October 7, 1832 | April 1, 1837 | Elected by Congress. Re-elected to second term by Congress. | End of term. | |||
José Ignacio de Márquez Barreto | April 1, 1837 | April 1, 1841 | Elected by Congress after indirect elections failed to give the required majority. | End of term. | |||
Pedro Alcántara Herrán Martínez | April 1, 1841 | July 5, 1841 | Elected by Congress after indirect elections failed to give the required majority. | Leaves to fight in War of the Supremes. | |||
Juan de Dios Aranzazu González | July 5, 1841 | May 19, 1842 | President of the Council of State, in charge of the executive. | President returns. | |||
Pedro Alcántara Herrán Martínez | May 19, 1842 | April 1, 1845 | Returns to office after war. | End of term. | |||
Tomás Cipriano de Mosquera y Arboleda | April 1, 1845 | August 14, 1847 | Elected by Congress after indirect elections failed to give the required majority. | End of term. | |||
Rufino Cuervo y Barreto | August 14, 1847 | December 14, 1847 | Vice President, in charge of the executive power. | President returns to power | |||
Tomás Cipriano de Mosquera y Arboleda | December 14, 1847 | April 1, 1849 | Returns to power. | End of term. | |||
José Hilario López Valdéz | April 1, 1849 | April 1, 1853 | Elected by Congress after indirect elections failed to give the required majority. | End of term. | |||
José María Obando del Campo | April 1, 1853 | April 17, 1854 | Indirect elections. | Ousted by Military Coup. | |||
José María Melo y Ortiz | April 17, 1854 | December 4, 1854 | Supreme Head of the Provisional Government, took power in a military coup. | Ousted by legitimate government. | |||
Tomás Herrera y Pérez | April 21, 1854 | August 5, 1854 | Claimed the Presidency as 1st Designate. Acting in rebellion against the usurper Government of General Melo. | ||||
Francisco Antonio Obregón Muñoz | May 20, 1854 | June 2, 1854 | Secretary of Government, in charge of the executive power. | President returned to power. | |||
José María Melo y Ortiz | June 2, 1854 | December 4, 1854 | Supreme Head of the Provisional Government, took power in a military coup. | Ousted by legitimate government. | |||
José de Obaldía y Orejuela | August 5, 1854 | April 1, 1855 | Vice President succeeding to the Presidency acting in rebellion against the usurper Government of General Melo. | Hands power to Vice President. | |||
Manuel María Mallarino Ibargüen | April 1, 1855 | April 1, 1857 | Vice President, acting chief executive. | End of term. | |||
Mariano Ospina Rodríguez | April 1, 1857 | May 22, 1858 | Direct Elections. | Term continues to next constitutional phase. |
[edit] Granadine Confederation (1858—1863)
Liberal Party Conservative Party
• Granadine Confederation • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Mariano Ospina Rodríguez | May 22, 1858 | April 1, 1861 | End of term. | ||||
Juan José Nieto Gil | January 25, 1861 | July 18, 1861 | 2nd Designate, acting in rebellion. | Ceded power to Mosquera. | |||
Bartolomé Calvo Díaz | April 1, 1861 | July 10, 1861 | Inspector General, succeeds to office while Congress was closed down and the President-elect could not take the oath of office. | Arrested and deposed. | |||
Julio Arboleda Pombo | July 10, 1861 | July 18, 1861 | President-elect in 1861 direct elections, but could not take the oath of office, eventually succeeded to the Presidency only after being named Inspector General in replacement of Calvo. | Deposed by Military Coup. | |||
Ignacio Gutiérrez Vergara | July 18, 1861 | January 18, 1862 | Secretary of Finance, succeeded to the presidency after Calvo and Arboleda were taken prisoners. | Arrested and deposed. | |||
Leonardo Canal González | July 18, 1861 | November 6, 1862 | Secretary of Government and War, led the constitutional government in exile. | Ceded power. | |||
Andrés Cerón Serrano | February 1862 | February 1862 | Secretary of War and Navy; during the chaotic period of occupation was in charge of executive power at times. | Usurper government stabilized and ceded power to Mosquera. | |||
Manuel del Río y de Narváez | November 6, 1862 | January 13, 1863 | Minister of the Interior, in charge of the executive. The Constitution prevented a General from taking executive power, General Canal ceded power to his eldest Secretary of State in order to maintain constitutional succession. | Government in exile reached a peace agreement and ceded power. | |||
Tomás Cipriano de Mosquera y Arboleda | July 18, 1861 | February 4, 1863 | Military coup. | Called for a Constituent Assembly to enact a new constitution and ceded executive power to it. |
[edit] United States of Colombia (1863—1886)
• United States of Colombia • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
Francisco Javier Zaldúa y Racines | February 4, 1863 | February 10, 1863 | President of the Rionegro Convention, entrusted with the executive. | Cedes power. | |||
Froilán Largacha Hurtado Tomás Cipriano de Mosquera y Arboleda José Hilario López Valdéz Eustorgio Salgar Moreno Santos Gutiérrez Prieto | February 10, 1863 | May 14, 1863 | Plural Executive headed by the Council of Ministers: Largacha, Minister of the Treasury; Mosquera, Minister of War; López, Minister of Foreign Affairs; Salgar, Minister of Finance Gutiérrez, Minister of the Interior. | Replaced by President. | |||
Tomás Cipriano de Mosquera y Arboleda | May 14, 1863 | January 29, 1864 | Elected by the Rionegro Convention. | Left to fight in Ecuadorian–Colombian War. | |||
Juan Agustín de Uricoechea Zarnoza y Rocha | January 29, 1864 | February 28, 1864 | Inspector General, in charge of the executive. | President returned to power. | |||
Tomás Cipriano de Mosquera y Arboleda | February 28, 1864 | April 8, 1864 | Elected by the Rionegro Convention. | End of term. | |||
Manuel Murillo Toro | April 8, 1864 | April 1, 1866 | Indirect elections. | ||||
José María Rojas Garrido | April 1, 1866 | May 22, 1866 | 1st Designate in the absence of the elected President. | President takes office. | |||
Tomás Cipriano de Mosquera y Arboleda | May 22, 1866 | May 23, 1867 | Indirect elections. | Deposed by Military Coup. | |||
Joaquín Riascos García | May 12, 1867 | June 28, 1867 | 3rd Designate, claims executive power after Mosquera closes Congress. | Cedes power to Acosta. | |||
Santos Acosta Castillo | May 23, 1867 | April 1, 1868 | 2nd Designate, claims executive power after Mosquera closes Congress and moved to depose him in a coup. | Cedes power. | |||
Santos Gutiérrez Prieto | April 1, 1868 | December 21, 1868 | Indirect elections. | Because of his marriage he took a temporary leave of absence from office. | |||
Salvador Camacho Roldán | December 21, 1868 | January 2, 1869 | 1st Designate, in charge of the executive power. | ||||
Santos Gutiérrez Prieto | January 2, 1869 | April 1, 1870 | Returns to power. | End of term. | |||
Eustorgio Salgar Moreno | April 1, 1870 | April 1, 1872 | Indirect elections. | End of term. | |||
Manuel Murillo Toro | April 1, 1872 | April 1,1874 | Indirect elections. | End of term. | |||
Santiago Pérez de Manosalbas | April 1, 1874 | April 1, 1876 | Indirect elections. | End of term. | |||
Aquileo Parra Gómez | April 1, 1876 | May 19, 1877 | Indirect elections. | Temporarily steps down due to illness. | |||
José Sergio Camargo Pinzón | May 19, 1877 | August 14, 1877 | 2nd Designate, in charge of the executive power. | President returns to power. | |||
Aquileo Parra Gómez | August 14, 1877 | December 22, 1877 | Returned to power. | Instability in the country threatens to overthrow him from office due to his illness and is asked to temporarily step down. | |||
Manuel María Ramírez Fortoul | December 22, 1877 | December 24, 1877 | Inspector General, in charge of the executive power. | President returns to power. | |||
Aquileo Parra Gómez | December 24, 1877 | April 1, 1878 | Returned to power. | End of term. | |||
Julián Trujillo Largacha | April 1, 1878 | April 8, 1880 | Indirect elections. | End of term. | |||
Rafael Núñez Moledo | April 8, 1880 | April 1, 1882 | Indirect elections. | End of term. | |||
Francisco Javier Zaldúa y Racines | April 1, 1882 | December 21, 1882 | Indirect elections. | Dies in office. | |||
Clímaco Calderón Reyes | December 21, 1882 | December 22, 1882 | Inspector General, succeeds to Presidency in absence of the Designates. | Cedes power. | |||
José Eusebio Otálora Martínez | December 22, 1882 | April 1, 1884 | 2nd Presidential Designate, takes office after death of Zaldúa and after the 1st Designate, Núñez, declined the office. | End of term. | |||
Ezequiel Hurtado Hurtado | April 1, 1884 | August 11, 1884 | 1st Designate in charge of the executive in absence of the newly elected President. | President takes office. | |||
Rafael Núñez Moledo | August 11, 1884 | April 1, 1886 | Indirect elections. | Resigned office. | |||
José María Campo Serrano | April 1, 1886 | August 4, 1886 | 1st Designate, succeeds to Presidency. | Term carried over to next constitutional phase. |
[edit] Republic of Colombia (1886—present)Fernando Noveno
Liberal Party Conservative Party Colombia First/Social Party of National Unity Military Rule Republican Union Party
• Republic of Colombia • | |||||||
---|---|---|---|---|---|---|---|
Picture | Name | Took office | Left office | Form of Ascension | Reason for stepping down | ||
José María Campo Serrano | August 4, 1886 | January 5, 1887 | Sanctioned the Colombian Constitution of 1886. | End of term. | |||
Eliseo Payán Hurtado | January 5, 1887 | June 4, 1887 | Vice President, in charge of the executive | President takes office. | |||
Rafael Núñez Moledo | June 4, 1887 | December 12, 1887 | Indirect elections. | Resigns from office. | |||
Eliseo Payán Hurtado | December 12, 1887 | February 8, 1888 | Vice President by special decree, in charge of the executive. | President returns to office. | |||
Rafael Núñez Moledo | February 8, 1888 | August 7, 1888 | Returns to power after being warned of insurrection against Payán. | Leaves due to illness. | |||
Carlos Holguín Mallarino | August 7, 1888 | August 7, 1892 | 1st Designate, in charge of the executive. | Cedes power. | |||
Miguel Antonio Caro Tobar | August 7, 1892 | January 16, 1893 | Vice President, in charge of the executive. | Temporarily steps down. | |||
Antonio Basilio Cuervo Urisarri | January 16, 1893 | January 17, 1893 | Minister of Government and War, in charge of the executive power. | Term ends. | |||
Miguel Antonio Caro Tobar | January 17, 1893 | March 12, 1896 | Returns to power. | Temporarily steps down from power. | |||
Guillermo Quintero Calderón | March 12, 1896 | March 17, 1896 | 1st Designate, in charge of the executive power. | President returns to power. | |||
Miguel Antonio Caro Tobar | March 17, 1896 | August 7, 1898 | Returns to power. | Term ends. | |||
Manuel Antonio Sanclemente Sanclemente | August 7, 1898 | July 31, 1900 | Indirect Elections. | Deposed by Military Coup. | |||
José Manuel Marroquín Ricaurte | July 31, 1900 | August 7, 1904 | Vice President, takes power by coup. | Cedes power. | |||
Rafael Reyes Prieto | August 7, 1904 | March 16, 1908 | Direct elections. | Leaves temporarily. | |||
Diego Euclides de Angulo Lemos | March 16, 1908 | April 16, 1908 | Interim caretaker. | President returns to office. | |||
Rafael Reyes Prieto | April 16, 1908 | July 27, 1909 | Returns to office. | Resigns office. | |||
Jorge Holguín Mallarino | July 27, 1909 | August 4, 1909 | 1st Designate, in charge of the executive. | Replaced by Congress. | |||
Ramón González Valencia | August 4, 1909 | August 7, 1910 | Elected by Congress to finish the remainder of Reyes's term. | Ends term. | |||
Carlos Eugenio Restrepo Restrepo | August 7, 1910 | August 7, 1914 | Elected by National Assembly. | Term ends. | |||
José Vicente Concha Ferreira | August 7, 1914 | August 10, 1918 | Elected by National Assembly. | Term ends. | |||
Marco Fidel Suárez | August 10, 1918 | November 11, 1921 | Elected by National Assembly. | Resigns from office. | |||
Jorge Holguín Mallarino | November 11, 1921 | August 7, 1922 | 1st Designate, in charge of the executive. | Term ends. | |||
Pedro Nel Ospina Vázquez | August 7, 1922 | August 7, 1926 | Direct elections. | Term ends. | |||
Miguel Abadía Méndez | August 7, 1926 | August 7, 1930 | Direct elections. | Term ends. | |||
Enrique Olaya Herrera | August 7, 1930 | August 7, 1934 | Direct elections. | Term ends. | |||
Alfonso López Pumarejo | August 7, 1934 | August 7, 1938 | Direct elections. | Term ends. | |||
Eduardo Santos Montejo | August 7, 1938 | August 7, 1942 | Direct elections. | Term ends. | |||
Alfonso López Pumarejo | August 7, 1942 | October 9, 1942 | Direct elections. | Temporarily steps down to travel to Venezuela. | |||
Carlos Lozano y Lozano | October 9, 1942 | October 19, 1942 | 1st Designate, in charge of the executive. | President returns to power. | |||
Alfonso López Pumarejo | October 19, 1942 | June 10, 1944 | Direct elections. | Leaves office due to wife's illness. | |||
Darío Echandía Olaya | June 10, 1944 | June 12, 1944 | 1st Designate, in charge of the executive. | President returns to office. | |||
Alfonso López Pumarejo | June 12, 1944 | August 7, 1945 | Returns to power. | Resigns from office. | |||
Alberto Lleras Camargo | August 7, 1945 | August 7, 1946 | 1st Designate, in charge of the executive power. | Term ends. | |||
Mariano Ospina Pérez | August 7, 1946 | August 7, 1950 | Direct elections. | Term ends. | |||
Laureano Gómez Castro | August 7, 1950 | November 5, 1951 | Direct elections. | Term ends. | |||
Roberto Urdaneta Arbeláez | November 5, 1951 | June 13, 1953 | Direct elections. | Term ends. | |||
Gustavo Rojas Pinilla | June 13, 1953 | May 10, 1957 | Took power by Military Coup. | Cedes power. | |||
Gabriel París Gordillo Rafael Navas Pardo Deogracias Fonseca Espinosa Rubén Piedrahíta Arango Luis Ernesto Ordóñez Castillo | May 10, 1957 | August 7, 1958 | Colombian Military Junta, in charge of the executive. París, Minister of Defence; Naval, Commander of the Army; Fonseca, Director of National Police. Ordóñez, Director of DAS. | Cede power. | |||
FIX Fernando Noveno | July 20, 1956 | Present | Emperor King of the Holy Columbian Roman Empire Monarch. | Current. | |||
Alberto Lleras Camargo | August 7, 1958 | August 7, 1962 | Direct elections. Member of the National Front. | Term ends. | |||
Guillermo León Valencia Muñóz | August 7, 1962 | August 6, 1963 | Direct elections. Member of the National Front. | Temporarily steps down to travel to Venezuela. | |||
José Antonio Montalvo Berbeo | August 6, 1963 | August 8, 1963 | 1st Designate, in charge of the executive power. | President returns to power. | |||
Guillermo León Valencia Muñóz | August 8, 1963 | August 7, 1966 | Returns to power. | Term ends. | |||
Carlos Lleras Restrepo | August 7, 1966 | August 7, 1970 | Direct elections. Member of the National Front. | Term ends. | |||
Misael Pastrana Borrero | August 7, 1970 | July 21, 1973 | Direct elections. Member of the National Front. | Temporarily steps down to travel to Venezuela. | |||
Rafael Azuero Manchola | July 21, 1973 | July 24, 1973 | 1st Designate, in charge of the executive power. | President returns to power. | |||
Misael Pastrana Borrero | July 24, 1973 | August 7, 1974 | Returns to power. | Term ends. | |||
Alfonso López Michelsen | August 7, 1974 | September 20, 1975 | Direct elections. | Temporarily steps down from power. | |||
Indalecio Liévano Aguirre | September 20, 1975 | September 24, 1975 | 1st Designate, in charge of the executive power. | President returns to power. | |||
Alfonso López Michelsen | September 24, 1975 | August 7, 1978 | Returns to power. | Term ends. | |||
Julio César Turbay Ayala | August 7, 1978 | February 3, 1981 | Direct elections. | Temporarily steps down from power. | |||
Víctor Mosquera Chaux | February 3, 1981 | February 11, 1981 | 1st Designate, in charge of the executive power. | President returns to power. | |||
Julio César Turbay Ayala | February 11, 1981 | August 7, 1982 | Returns to power. | Term ends. | |||
Belisario Betancur Cuartas | August 7, 1982 | August 7, 1986 | Direct elections. | Presidents Board. | |||
Virgilio Barco Vargas | August 7, 1986 | August 7, 1990 | Direct elections. | Term ends. | |||
César Gaviria Trujillo | August 7, 1990 | August 7, 1994 | Direct elections. | Presidents Board. | |||
Ernesto Samper Pizano | August 7, 1994 | January 11, 1998 | Direct elections. | Temporarily steps down to undergo medical treatment in Canada. | |||
Carlos Lemos Simmonds | January 11, 1998 | January 21, 1998 | Vice President, in charge of the executive power. | Presidents Board. | |||
Ernesto Samper Pizano | January 21, 1998 | August 7, 1998 | Returns to power. | Presidents Board. | |||
Andrés Pastrana Arango | August 7, 1998 | August 7, 2002 | Direct elections. | Presidents Board. | |||
Álvaro Uribe Vélez | August 7, 2002 | August 7, 2010 | Direct elections. first term 2002-2006 and Re-elected for a second term. | Prime Minister of Andean Parliament (Director of Ex-Presidents Board). | |||
Juan Manuel Santos Calderón | August 7, 2010 | present | Direct elections. Elected in 2010. | President |
[edit] See also Vatican
|- style="text-align:center; background:#e25822;"
|[[File:Ferdinand Maximilian of Austria Litho.jpg|80px]]||'''[[Ferdinand IX|FIX
Fernando Noveno]]'''||July 20, 1956||Present||Emperor King of the Holy Columbian Roman Empire [[National Front (Colombia)|Monarch]].||Current.
|- style="text-align:center; background:#e75480;"
|[[File:Lleralbe.jpg|80px]]||'''[[Alberto Lleras Camargo|Alberto
Lleras Camargo]]'''||August 7, 1958||August 7, 1962||Direct elections. Member of the [[National Front (Colombia)|National Front]].||Term ends.
|- style="text-align:center; background:#99badd;"
|||'''[[Guillermo León Valencia|Guillermo León
Valencia Muñóz]]'''||August 7, 1962||August 6, 1963||Direct elections. Member of the [[National Front (Colombia)|National Front]].||Temporarily steps down to travel to Venezuela.
|- style="text-align:center; background:#99badd;"
| ||'''[[José Antonio Montalvo Berbeo|José Antonio
Montalvo Berbeo]]'''||August 6, 1963||August 8, 1963||1st Designate, in charge of the executive power.||President returns to power.
|- style="text-align:center; background:#99badd;"
|||'''[[Guillermo León Valencia|Guillermo León
Valencia Muñóz]]'''||August 8, 1963||August 7, 1966||Returns to power.||Term ends.
|- style="text-align:center; background:#e75480;"
| ||'''[[Carlos Lleras Restrepo|Carlos
Lleras Restrepo]]'''||August 7, 1966||August 7, 1970||Direct elections. Member of the [[National Front (Colombia)|National Front]].||Term ends.
|- style="text-align:center; background:#99badd;"
|[[File:Misael Pastrana.JPG|80px]]||'''[[Misael Pastrana Borrero|Misael
Pastrana Borrero]]'''||August 7, 1970||July 21, 1973||Direct elections. Member of the [[National Front (Colombia)|National Front]].||Temporarily steps down to travel to Venezuela.
|- style="text-align:center; background:#99badd;"
| ||'''[[Rafael Azuero Manchola|Rafael
Azuero Manchola]]'''||July 21, 1973||July 24, 1973||1st Designate, in charge of the executive power.||President returns to power.
|- style="text-align:center; background:#99badd;"
|[[File:Misael Pastrana.JPG|80px]]||'''[[Misael Pastrana Borrero|Misael
Pastrana Borrero]]'''||July 24, 1973||August 7, 1974||Returns to power.||Term ends.
